Image
Masonic Charitable Foundation Grants Lists
Introduction image
Content
Find lists of grants issued by Masonic Charitable Foundation to hospices.
Title
Masonic Charitable Foundation Grants:
Title
Masonic Charitable Foundation Grants:
- Grants to support Transitional Care for Young People with Life Limiting Conditions
- Grants for people experiencing homelessness and people with learning disabilities
- Grants to widen access to hospice services by improving equality and diversity in hospice care
- Grants for Re-imagining Day Hospice Services
- Hospice Grants for Bereavement Care - Round 2
- Hospice Grants for Bereavement Care
- Explore more Masonic Charitable Foundation content
- Impact reports
Text
Hospice Grants to support Transitional Care for Young People with Life Limiting Conditions
ORGANISATION | MASONIC PROVINCE | PROJECT TITLE | AMOUNT AWARDED (£) |
---|---|---|---|
Barnsley Hospice |
Barnsley MCF - Yorkshire West Riding |
Collaboration: Listening to young people’s voices and what matters to them whilst educating our staff. | 39,807 |
Havens Hospices |
Southend-On-Sea MCF - Essex |
Creation of Youth Worker role to maximise the benefit as an all-age provider and tailor services for transition age young adults with palliative care needs. | 35,581 |
Hospice Isle of Man |
Douglas MCF - Isle of Man |
LINK - graduating Rebecca House to the adult hospice or external services, through integrated working between and bespoke training of all staff and carers involved using a patient-centric approach. | 40,000 |
Hospiscare |
EXETER MCF - Devonshire |
Stepping Stones - a transition pathway for young people aged between 16 and 18, who are currently under the care of the Children's Hospice Southwest (CHSW). | 36,140 |
Lewis-Manning Hospice Care | Poole MCF - Dorset |
Refurbishment to create a suitable space for young adults with a life-limiting conditions to help them transition smoothly from children’s to adult’s services | 40,000 |
St Andrew's Hospice |
GRIMSBY MCF - Lincolnshire |
Transition Co-ordinator role for St Andrews Hospice | 40,000 |
St Catherine's Hospice, Lancashire |
PRESTON MCF - West Lancashire |
To develop services that support those moving from children's and adult palliative care services in Central Lancashire, that are seamless, transparent, responsive and personalised | 36,508 |
St Elizabeth Hospice |
Ipswich MCF - Suffolk |
Developing a transition and young adult palliative care Centre of Excellence, enabling the Zest Model to support more young adults and their families | 39,400 |
Thames Hospice |
MAIDENHEAD MCF - Berkshire |
Making the Leap: Supporting Young People Transitioning to Adult Health Services | 28,004 |
The Rowans Hospice |
PURBROOK MCF - Hampshire Isle of Wight |
Supporting Young Adults and their Parents, Carers and Key Workers to navigate the transition from Children’s to Adult Hospice Services in Portsmouth and South-East Hampshire. | 34,254 |
The Shakespeare Hospice | Stratford-upon-Avon MCF - Warwickshire |
The Shakespeare Hospice Transitional Care Service for Young People | 20,000 |
GRAND TOTAL (11) | £389,694 |
Text
Hospice Grants for people experiencing homelessness (or are vulnerably housed) and people with learning disabilities
Organisation | Masonic Province | Project Title | Amount Awarded (£) |
---|---|---|---|
Cornwall Hospice Care | Cornwall | Improving access to palliative and end of life care in Cornwall: St Austell project for those vulnerably housed | 29,895 |
Garden House Hospice | Hertfordshire | Garden House Hospice Care and Stevenage Haven - Removing barriers to accessing palliative care for people facing homelessness in North Hertfordshire and Stevenage | 13,532 |
Hospice at Home West Cumbria | Cumberland & Westmorland | Widening Access to support adults with learning disabilities | 6,957 |
Hospice of the Good Shepherd | Cheshire | Supporting homeless people with advanced and life limiting Illness in Cheshire West and Chester | 14,160 |
Hospiscare Exeter | Devonshire | An end of life care plan for our local homeless community | 21,225 |
Marie Curie, Liverpool | West Lancashire | Liverpool Palliative Care Homeless Co-ordinator | 34,000 |
Martlets Hospice | Sussex | Palliative care education and support programme for hostels, day centres and other care providers to benefit homeless and vulnerably housed people in Brighton & Hove | 20,367 |
Mary Stevens Hospice | Worcestershire | No Barriers Here! Talking open about end of life care | 23,550 |
Pendleside Hospice | East Lancashire | Palliative and End-of-life care for individuals who are homeless/vulnerably housed in Pendle and Burnley | 28,168 |
St Francis Hospice, Romford | Essex | A phased approach to facilitate rough sleepers and vulnerably housed people within the Saint Francis Hospice catchment area, to better access palliative care services | 20,704 |
St Michael’s Hospice, Harrogate | Yorkshire - West Riding | Open doors: support, guidance and training | 29,103 |
St Ann’s Hospice, Cheadle | Cheshire | To provide a Palliative Care Coordinator role for people with learning disabilities living in Stockport | 24,108 |
St Clare, Hastingwood | Essex | Improving end of life care and support for people across West Essex who have a learning disability | 21,332 |
St Gemma’s Hospice, Leeds | Yorkshire - West Riding | Widening access to palliative and end of life care for homeless and vulnerably housed people in Leeds | 25,800 |
St Giles Hospice, Litchfield | Staffordshire | Improving palliative, end of life and bereavement care outcomes for people with learning disabilities and their carers via a new Learning Disability Support Worker role | 25,355 |
St Leonard’s Hospice, York | Yorkshire, North & East Riding | Prioritising support for people who are homeless at end of life | 30,000 |
St Peter’s Hospice, Bristol | Bristol | To improve the access and equality of access to St Peter’s Hospice services for people experiencing street homelessness and living in hostels in Bristol | 28,700 |
St Wilfrid’s Hospice, Eastbourne | Sussex | Supporting people with learning disabilities to be ready for death and bereavement | 27,122 |
Willen Hospice, Milton Keynes | Buckinghamshire | Person-Centred Palliative Care for People with Learning Disabilities in Milton Keynes | 23,943 |
Grand total (19) | £448,021 |
Text
Grants to widen access to hospice services by improving equality and diversity in hospice care
Organisation | Masonic Province | Project Title | Amount Awarded (£) |
---|---|---|---|
Ellenor, Gravesend | East Kent | Embedding the principles of EDI for staff, patients and volunteers at ellenor | 30,000 |
Farleigh Hospice, Chelmsford | Essex | Enhancing End of Life and palliative care access to Care Home residents in Mid Essex | 33,000 |
Forget Me Not Children’s Hospice, Huddersfield | Yorkshire, West Riding | Promoting awareness, understanding and breaking down barriers about hospice care within the BAME communities sitting at the heart of the area in which we operate. | 25,000 |
Greenwich & Bexley Community Hospice | London | A collaborative project with METRO Charity to increase knowledge of and access to the Hospice for the local LGBTQ+ community | 17,000 |
Katharine House Hospice, Banbury | Oxfordshire | Inclusion Matters: Creating a culture of equality, diversity and inclusion at Katharine House Hospice and Sobell House Hospice | 31,000 |
North London Hospice | Middlesex | Employ an Equality, Inclusion and Diversity (EDI) Officer to instil a cultural change and produce a data-driven EDI strategy to improve access to our care | 31,000 |
St Catherine’s Hospice, Preston | West Lancashire | Implementing Sustainable Organisational Changes to Enhance the Inclusivity of In-patient and Community Services for BAME Communities | 34,000 |
St Christopher’s Hospice | London | Dementia Caring Pathways | 25,000 |
St Helena’s Hospice, Colchester | Essex | Enabling Equality – Social Prescribing at End of Life for our BAME and deprived communities | 31,000 |
St Luke’s Cheshire Hospice | Cheshire | Increasing Accessibility to Cheshire Hospices for the LGBTQ+ community | 22,000 |
St Luke’s Hospice, Basildon | Essex | Ensuring Equity of Access for Adults with Learning Disabilities to Palliative and End of Life Care | 34,000 |
Teesside Hospice Care | Yorkshire, N & E Ridings | Broadening Access to Teesside Hospice for Everyone | 33,000 |
The Rowans Hospice, Purbrook | Hampshire & Isle of Wight | Creating a Digital Community of Care for all | 25,000 |
Wakefield Hospice | Yorkshire, West Riding | Improving access to hospice care for the BAME communities in Wakefield. | 30,000 |
Weldmar, Dorchester | Dorset | Making Weldmar Hospicecare Accessible to All. | 24,000 |
Wigan & Leigh Hospice | West Lancashire | Creating an End of Life Pathway for Homeless and Vulnerably Housed People in Wigan Borough | 25,000 |
Grand total (16) | £450,000 |
Grants for Re-imagining Day Hospice Services
Text
Organisation | Masonic Province | Project Title | Amount Awarded (£) |
---|---|---|---|
Dorothy House Hospice Care | Wiltshire | The World Can be a Day Patient’s Oyster Too: Using Virtual Reality to Aid Patient Wellbeing Within the Day Hospice and at Home | 34,576 |
East Cheshire Hospice | Cheshire | Dementia Community Engagement and Outreach Project – Dementia Nurse Specialist | 35,000 |
Great Oaks Hospice | Gloucestershire | Delivering “Day Services” into our communities’ homes so as to reach and care for a greater number of patients and their support network through technology | 7,135 |
Harlington Hospice | Middlesex | The Digital Wellbeing Hub: Providing Real Time Wellbeing Services and End Of Life Support to the Community of Hillingdon | 32,000 |
Heart of Kent Hospice | East Kent | Heart of Kent Hospice Hub: Creating a flexible space for accessible therapeutic and clinical support | 14,593 |
LOROS | Leicestershire & Rutland | Extending Specialist Day Therapy at LOROS Hospice | 8,388 |
Oakhaven Hospice | Hampshire & Isle of Wight | Expanding Oakhaven Day Hospice to meet the needs of Progressive Neurological Disease Patients and their Carers in the New Forest, Totton and Waterside | 35,000 |
Skanda Vale Hospice | West Wales | Effective Day Hospice Care utilising state of the art digital tools | 29,400 |
St John’s Hospice, London | London | St John’s Hospice Day Care Unit: Multi-Sensory Therapy Room Renovation Project | 35,000 |
St Kentigern Hospice | North Wales | Day Services Go Digital - Maximising the Reach and Support provided by our Wellbeing Hub | 18,376 |
Ty Hafan | South Wales | Ty Hafan Community Stay & Play Hubs (Locality based family focused day care services) | 34,835 |
Willow Burn Hospice | Durham | Take A Break with Willow Burn - Supporting Carers in County Durham | 15,697 |
Grand total (12) | £300,000 |
Hospice Grants for Bereavement Care - Round 2
Text
Organisation | Masonic Province | Project Title | Amount Awarded (£) |
---|---|---|---|
Bolton Hospice | East Lancashire | Supporting teenagers through loss, grief and bereavement – the creative toolkit | 17,500 |
Cornwall Hospice Care | Cornwall | Cornwall Bereavement Friendship Groups | 18,975 |
Dorothy House Hospice Care | Wiltshire | Creation of two self-sustaining, volunteer led “Friends in Grief” community bereavement hubs | 13,613 |
Great Oaks Dean Forest Hospice | Gloucestershire | Cookery for bereaved men | 3,960 |
Hospice of the Good Shepherd | Cheshire | Developing community bereavement help points and enhanced online bereavement resources | 19,052 |
Hospice of the Valleys | Monmouthshire | Dementia: through the carer lens | 16,623 |
Hospiscare Exeter | Devonshire | Widening access to bereavement support for families and carers in Exeter, Mid and East Devon | 20,000 |
Mountbatten | Hampshire & Isle of Wight | Creation of bereavement help points to meet needs of lonely and isolated residents | 20,000 |
Princess Alice Hospice | Surrey | Community bereavement support – enabling peer bereavement support | 20,000 |
St Barnabas Lincolnshire Hospice | Lincolnshire | Coping with bereavement in Lincoln’s homeless community | 19,240 |
St Cuthbert’s Hospice | Durham | Opening up bereavement support in County Durham | 18,247 |
St Elizabeth Hospice, Ipswich | Suffolk | Dying to talk | 12,873 |
St Kentigern Hospice, St Asaph | North Wales | Bereavement support drama project for young people | 19,000 |
St Wilfrid’s Hospice, Eastbourne | Sussex | Bereavement help points plus | 19,870 |
Treetops Hospice Care | Derbyshire | “Non-talking” group therapy for traumatically bereaved children and young people | 20,000 |
Wakefield Hospice | West Riding – Yorkshire | Caring Companies – using hospice expertise to broaden access to bereavement care by working with and training local organisations to support their workforce during bereavement | 20,840 |
Willow Burn Hospice | Durham | Willow Burn Stars – children and young people’s bereavement service | 20,000 |
Grand total (17) | £299,793 |
Hospice Grants for Bereavement Care
Text
Organisation | Masonic Province | Project Title | Amount Awarded (£) |
---|---|---|---|
Compton Hospice, Wolverhampton | Staffordshire | Creating Compassionate Communities for the Bereaved | 16,665 |
Heart of Kent Hospice, Aylesford | East Kent | In it Together: Bereavement Support for the Carers of People with Dementia | 12,658 |
Martlets Hospice, Hove | Sussex | Earthworks – Martlets Hospice Men’s Bereavement Allotment Project | 15,782 |
Mary Ann Evans Hospice, Nuneaton | Warwickshire | Stepping Stones | 12,723 |
Saint Francis Hospice, Romford | Essex | Buddies - Carers support programme pre and post bereavement | 20,000 |
St Christopher’s Hospice, Sydenham | London | Establish Bereavement Help Points in South East London | 19,782 |
St Mary's Hospice, Ulverston | West Lancashire | Make, Do and Mend Project | 19,995 |
Ty Hafan, Cardiff | South Wales | Ty Hafan Bereavement Therapy Service | 19,896 |
Willowbrook Hospice, Prescot | West Lancashire | Willowbrook Connections | 19,449 |
Grand total (9) | £156,950 |
Explore Masonic Charitable Foundation Grants
Text
Explore other Masonic Charitable Foundation-related content on the Hospice UK website.